Learn How Much Money You Can Make With Us
Realtors Commission Calculator
| Property Value | Gross commission | Transactions Per Year |
| [item-352_price] | [item-504_price] | [item-353_quantity] |
Commission based on an average of 2.5% of property value
| Transaction Model $299.00 P/T | Split Model 85/15 |
| Your Annual Income will be | Your Annual Income will be |
| [item-370_price] | [item-484_price] |
| Our share | Our share |
| [item-487_price] | [item-486_price] |
Let's compare with some other Companies
| Split 20% with your broker? | Split 30% with your broker |
| your annual income can be aproximately | your annual income can be aproximately |
| [item-374_price] | [item-375_price] |
| Your broker income? | Your broker income? even Worst |
| [item-485_price] | [item-378_price] |
With our Transaction Model, your annual income will be [item-370_price] and our share [item-487_price]
With our Split Model your annual income will be [item-484_price] and our Share [item-486_price]
This is what we offer you
| Description | Information | Quantity | Price |
|---|---|---|---|
| Discount : | |||
| Total : | |||
Property Outlet | Fair | Transparent | Empowered
Office
11681 Orange Blossom Trail Orlando, Florida 32837
Phone Number
(407) 723 7000
Business Hours
(M-F) 9:00 AM - 5:00 PM
(S-S) by Appointment

